The 2019 Child Rights Champions
Total Child Rights Champions : 306
Filter By :
Party
Country
Search in all Fields :
| Photo | Last Name | First Name | Party | Constituency | Country | Page detail |
|---|---|---|---|---|---|---|
| Leskinen | Miikka-Markus | Suomen Kristillisdemokraatit (KD) | Pirkanmaa | Finland | Detail | |
| Monteiro | Carlos Alberto | Bloco de Esquerda | POMBAL | Portugal | Detail | |
| Manes | Alexandra | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Abreu | Alexandre | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Morais | Amilcar | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Gois | Bruno | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Raposinho | Diamantino | Livre | Portugal | Portugal | Detail | |
| Pinto | Filipa | LIVRE | Portugal | Portugal | Detail | |
| Honorio | Filipe | LIVRE | Portugal | Portugal | Detail | |
| Viegas | Helga | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Azevedo | Jose | LIVRE | Portugal | Portugal | Detail | |
| Gusmao | Jose | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Cunha | Lucia Pereira | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Matias | Marisa | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Oliveira | Pedro | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Silva Pereira | Pedro | Partido Socialista (Portugal) | Portugal | Portugal | Detail | |
| FERRAO | Rui | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Aires | Sergio | Bloco de Esquerda | Portugal | Portugal | Detail | |
| CADRE | Paul | Envie d'Europe - Place publique | Rennes | France | Detail | |
| Loskutovs | Aleksejs | Vienotība | Rīga | Latvia | Detail |
