The 2019 Child Rights Champions
Total Child Rights Champions : 306
Filter By :
Party
Country
Search in all Fields :
| Photo | Last Name | First Name | Party | Constituency | Country | Page detail |
|---|---|---|---|---|---|---|
| rodrigues | anabela | bloco de esquerda | xx | Portugal | Detail | |
| Goncalves de Almeida Xavier | Barbara Ines | Bloco de Esquerda | Bloco de Esquerda | Portugal | Detail | |
| Gois | Bruno | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Monteiro | Carlos Alberto | Bloco de Esquerda | POMBAL | Portugal | Detail | |
| Bernardino | Daniel | Bloco de Esquerda | Setúbal | Portugal | Detail | |
| Viegas | Helga | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Pires de Carvalho | Izaura Solipa Figueira | Bloco de Esquerda | Santarem | Portugal | Detail | |
| Gusmao | Jose | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Cunha | Lucia Pereira | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Figueiredo | Maria Helena | Bloco de Esquerda | Évora | Portugal | Detail | |
| Soares | Maria Teresa | Bloco de Esquerda | Parliamentary Candidate - Europe | Portugal | Detail | |
| Matias | Marisa | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Martins | Miguel | Bloco de Esquerda | Braga | Portugal | Detail | |
| Oliveira | Pedro | Bloco de Esquerda | Portugal | Portugal | Detail | |
| FERRAO | Rui | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Simoes | Sara | Bloco de Esquerda | Lisboa | Portugal | Detail | |
| Aires | Sergio | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Jesajana | Jelena | Attīstībai/Par! | Latvia | Latvia | Detail | |
| Geikina | Laima | Attistibai/Par! | Latvia | Latvia | Detail | |
| Celmins | Miks | Attistibai/Par! | Latvia | Latvia | Detail |
