The 2019 Child Rights Champions
Total Child Rights Champions : 306
Filter By :
Party
Country
Search in all Fields :
| Photo | Last Name | First Name | Party | Constituency | Country | Page detail |
|---|---|---|---|---|---|---|
| Dance | Seb | Labour Party (United Kingdom) | London | United Kingdom | Detail | |
| Moraes | Claude | Labour Party | London | United Kingdom | Detail | |
| Dalli | Miriam | Labour Party | Malta | Malta | Detail | |
| White | Alex | Labour | Dublin | Ireland | Detail | |
| Martin | David | Labour | Scotland | United Kingdom | Detail | |
| Hannigan | Dominic | Labour | Midlands North-West | Ireland | Detail | |
| Baxter | Jayne | Labour | Scotland | United Kingdom | Detail | |
| Nunan | Sheila | Labour | Ireland South | Ireland | Detail | |
| Griffin | Theresa | Labour | North West England | United Kingdom | Detail | |
| Fischer | Karin | La France Insoumise | France | France | Detail | |
| LYONNAIS | Laurence | La France Insoumise | France | France | Detail | |
| Darrigade | Marie-Laure | La France Insoumise | France | France | Detail | |
| Duret-Pujol | Marie | La France Insoumise | Gironde | France | Detail | |
| Helfter-Noah | Prune | La France Insoumise | France | France | Detail | |
| NAFFATI | Sonia | La france insoumise | A | France | Detail | |
| Orjebin | Vianney | La France insoumise | France | France | Detail | |
| Anastasiou | Katerina | KPÖ Plus - European Left | Austria | Austria | Detail | |
| Kokkalis | Petros | KOSMOS - SYRIZA/PROGRESSIVE ALLIANCE | Greece | Greece | Detail | |
| Eskelinen | Riku | Keskusta, Centre Party | Finland | Finland | Detail | |
| Wallace | Mick | Independents 4 Change | Ireland South | Ireland | Detail |
