The 2019 Child Rights Champions
Total Child Rights Champions : 306
Filter By :
Party
Country
Search in all Fields :
| Photo | Last Name | First Name | Party | Constituency | Country | Page detail |
|---|---|---|---|---|---|---|
| Lamberts | Philippe | Ecolo | Brussels/Wallonia | Belgium | Detail | |
| Lange | Bernd | Sozialdemokratische Partei Deutschlands (Germany) | Lower Saxony | Germany | Detail | |
| Larrouturou | Pierre | Nouvelle Donne (Envie d'Europe) | France | France | Detail | |
| LEPEUT | Caroline | Parti Pirate | France | France | Detail | |
| Leskinen | Miikka-Markus | Suomen Kristillisdemokraatit (KD) | Pirkanmaa | Finland | Detail | |
| Lietz | Arnie | Sozialdemokratische Partei Deutschlands (Germany) | Germany | Germany | Detail | |
| Lope Fontagne | Veronica | Partido Popular (Spain) | Spain | Spain | Detail | |
| Lopez Aguilar | Juan Fernando | Partido Socialista Obrero Español (Spain) | Spain | Spain | Detail | |
| López-Istúriz | Antonio | EPP | Spain | Spain | Detail | |
| Loskutovs | Aleksejs | Vienotība | Rīga | Latvia | Detail | |
| Luyts | Jorge | Groen | Nederlandstalig kiescollege | Belgium | Detail | |
| LYONNAIS | Laurence | La France Insoumise | France | France | Detail | |
| MANDL | Lukas | ÖVP - Die neue Volkspartei | Austria | Austria | Detail | |
| Manes | Alexandra | Bloco de Esquerda | Portugal | Portugal | Detail | |
| Manjgotic Paravic | Majda | Unija Kvarnera | Croatia | Croatia | Detail | |
| Mansson Bengtsson | Joakim | Feministiskt Initiativ | Sweden | Sweden | Detail | |
| Margolies | Eleanor | Green Party of England and Wales | London | United Kingdom | Detail | |
| Margreiter | Johannes | NEOS | AUSTRIA | Austria | Detail | |
| Marie | Florie | Parti Pirate | France | France | Detail | |
| Marquardt | Erik | Bündnis 90/Die Grünen | Berlin | Germany | Detail |
